Take advantage of our generous Trade Up Program. Earn up to $400 trade-in credit towards the latest in aviation headset technology.
Take advantage of our generous Trade Up Program. Earn up to $400 trade-in credit towards the latest in aviation headset technology.

We want you to fly with the best.
With our generous Trade Up Program, you’ll earn up to $400 trade-in credit towards the latest in aviation headset technology.
Whether it’s an old Lightspeed headset, or another brand, this program allows you upgrade to the newest in Active Noise Reduction (ANR) technology and enjoy superior comfort, quiet, and clarity in a Lightspeed Aviation premium ANR headset.
Lightspeed Aviation
Attn: Trade Up Program
6135 Jean Rd
Lake Oswego, OR 97035
| Trade Up Model Aviation Headset | Lightspeed Delta Zulu ($1299 retail)2 Credit Amount3 |
Zulu 4 ($1099 retail)2 Credit Amount3 |
Zulu 3 ($949 retail)2 Credit Amount3 |
Sierra ($749 retail)2 Credit Amount3 |
Promotional Code: |
|---|---|---|---|---|---|
| The Headset you Plan on Trading In | Your New Headset Being Purchased | Your New Headset Being Purchased | Your New Headset Being Purchased | Your New Headset Being Purchased | Use This Code at Checkout |
| PFX | $400 | $400 | Unavailable | Unavailable | P400 |
| Zulu 3 (LDZ) | $400 | Z3400 | |||
| Zulu 3 (Z4) | $350 | Z3350 | |||
| Tango | $300 | $300 | ZT300 | ||
| Zulu 24 | $300 | $300 | $300 | Z2300 | |
| Sierra | $250 | $250 | $250 | S250 | |
| Original Zulu | $200 | $200 | $200 | Z1200 | |
| 3G Series | $100 | $100 | $100 | $100 | LG100 |
| Mach 1 Series | $100 | $100 | $100 | $100 | LG100 |
| XL | $100 | $100 | $100 | $100 | LG100 |
| K | $100 | $100 | $100 | $100 | LG100 |
1 Excludes all Lightspeed Aviation headsets donated to charities
2 Retail price
3 Credit amount toward retail price. Only one headset may be traded towards each new headset purchased. Credit values valid as of February 4, 2026.
4 Zulu.2 to Zulu 3 conversion available for $400. Contact us for details.
| Trade Up Model Aviation Headset |
Lightspeed Delta Zulu ($1299 retail)2 Credit Amount3 |
Zulu 4 ($1099 retail)2 Credit Amount3 |
Zulu 3 ($949 retail)2 Credit Amount3 |
Sierra ($749 retail)2 Credit Amount3 |
USE THIS CODE AT CHECKOUT: |
|---|---|---|---|---|---|
| The Headset you Plan on Trading In | Your New Headset Being Purchased | Your New Headset Being Purchased | Your New Headset Being Purchased | Your New Headset Being Purchased | Code to Use at Checkout |
| Bose A30 (LDZ) | $400 | Unavailable | B3400 | ||
| Bose A30 (Z4) | $350 | B3350 | |||
| Bose A30 (Z3) | $300 | B3300 | |||
| Bose A20 | $250 | $250 | $250 | B2250 | |
| DC 1X / 2X | $250 | $250 | Unavailable | DC250 | |
| Bose X | $100 | $100 | BX100 | ||
| Sennheiser ANR or David Clark ANR | $100 | $100 | SN100 | ||
| Any David Clark passive | $100 | $100 | DC100 |
1 Headset must be in working condition to qualify for Trade Up Program
2 Retail price
3 Credit amount toward retail price. Only one headset may be traded towards each new headset purchased. Credit values valid as of February 4, 2026.
| Trade Up Model Aviation Headset | Quantity | Credit Amount | Promotional Code for Trading in 2: | Quantity | Credit Amount | Promotional Code for Trading in 3: |
|---|---|---|---|---|---|---|
| PFX | x2 | $800 | P4002 | x3 | $1200 | P4003 |
| Zulu 3 (LDZ) | x2 | $800 | Z34002 | x3 | $1200 | Z34003 |
| Zulu 3 (Z4) | x2 | $700 | Z33502 | x3 | $1050 | Z33503 |
| Tango | x2 | $600 | ZT3002 | x3 | $900 | ZT3003 |
| Zulu 2 | x2 | $600 | Z23002 | x3 | $900 | Z23003 |
| Sierra | x2 | $500 | S2502 | x3 | $750 | S2503 |
| Original Zulu | x2 | $400 | Z12002 | x3 | $600 | Z12003 |
| 3G Series | x2 | $200 | LG1002 | x3 | $300 | LG1003 |
| Mach 1 Series | x2 | $200 | LG1002 | x3 | $300 | LG1003 |
| XL and K | x2 | $200 | LG1002 | x3 | $300 | LG1003 |
| Bose A30 (LDZ) | x2 | $800 | B34002 | x3 | $1200 | B34003 |
| Bose A30 (Z4) | x2 | $700 | B33502 | x3 | $1050 | B33503 |
| Bose A30 (Z3) | x2 | $600 | B33002 | x3 | $900 | B33003 |
| Bose A20 | x2 | $500 | B22502 | x3 | $750 | B22503 |
| DC 1X / 2X | x2 | $500 | DC2502 | x3 | $750 | DC2503 |
| Bose X | x2 | $200 | BX1002 | x3 | $300 | BX1003 |
| Sennheiser ANR or David Clark ANR | x2 | $200 | SN1002 | x3 | $300 | SN1003 |
| David Clark Passive | x2 | $200 | DC1002 | x3 | $300 | DC1003 |
* Credit amount toward retail price. Only one headset may be traded towards each new headset purchased. Credit values valid as of February 4, 2026.
Please note: We accept one trade per headset purchase. If you’d like to trade other quantities of headsets or would rather speak with our customer service team, please call 800-332-2421 between 7:00–16:00 Pacific time (U.S.)
Please note: All headset trade-ins are final. We are unable to return any traded headset. Trade your old headset for the clarity and comfort of a new Lightspeed ANR headset today.
The Lightspeed Aviation Trade Up Program is only available to owners of the specified aviation headsets described in the program details. Customers are responsible for the shipping costs of their headset to and from Lightspeed Aviation.
The Trade Up Program cannot be used in conjunction with any other coupon, rebate or discount offers from Lightspeed Aviation. All new Lightspeed products have a 30-day money-back guarantee. Trade Up credit values and the program itself are subject to change and/or cancellation without notice. Lightspeed Aviation reserves the right to refuse any requests to participate in the Trade Up Program.
Lightspeed Aviation, the leader in wearable ANR technology for pilots, operates with a simple strategy: know your customer well and remain committed to relentless product evolution. At Lightspeed, everything we do is in service to our customer and our products push performance to the edge of technological possibilities.